This number is safe and belongs to Dr . Harvey Levy & Associates
I looked online to compare my auto insurance rate with other insurers . Subsequently, I've been bothered with callers...
M Russell and Shernicah
Everyday I am getting calls from 410 372 0100 _ 0900 . No one says anything . When you call the numbers back they say...
Dogar
no message no contact back
Scammer
Says they got my gift want to no where to send it
Number called me looking for their "sister" kept asking me who I was . I dint tell them tho .
Promocionando t . v . cable Internet no . tiene ninguna compañía con esos servicios me llaman pidiendo información...
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
wrong chatting . bad words
Edgar Garcia and Algar
Cuál es el nombre de esta persona?
He is a user of seeking arrangements . And hit me up at 3 am . He has a wife
Endereço de Michelle Viscusi
Name - unknoun, fixed line, Bandwidth . com CLEC
Who are you
Name presumably V Deborah
Who is this
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 240, 301 state Maryland (MD) |
City | Germantown, Silver Spring, Waldorf, Frederick, Rockville, Bethesda, Gaithersburg, Bowie, Aspen Hill, Wheaton, Potomac, North Bethesda, Hagerstown, Clinton, Olney, Chillum, Montgomery Village, College Park, South Laurel, Suitland, Laurel, North Potomac, Scaggsville, Fort Washington, Fairland, Landover, Greenbelt, Cumberland |
County | Montgomery, Prince George's, Frederick, Washington, Charles, St. Mary's, Allegany, Howard, Anne Arundel, Garrett, Calvert |
State | Maryland (MD) |
Country | US (United States) |
Germantown, Maryland (MD) |
|
County | Montgomery |
Area | |
• Total | 28.0 km2 (10.9 sq mi) |
• Land | 27.9 km2 (10.8 sq mi) |
• Water | 0.1 km2 (0.1 sq mi) |
Elevation | 130 m (428 ft) |
Population (2016) | |
• Total | 90,494 |
• Density | 3,200/km2 (8,300/sq mi) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 20874, 20875, 20876 |
Area code(s) | 301, 240 |
State Maryland (MD) |
|
Country | United States |
Before statehood | Province of Maryland |
Admitted to the Union | April 28, 1788[5] (7th) |
Capital | Annapolis |
Largest city | Baltimore |
Largest metro | Baltimore-Washington Metro Area |
Government | |
• Governor | Larry Hogan (R) |
• Lieutenant Governor | Boyd Rutherford (R) |
Legislature | General Assembly of Maryland |
• Upper house | Senate of Maryland |
• Lower house | House of Delegates of Maryland |
U.S. senators | Ben Cardin (D) |
Chris Van Hollen (D) | |
U.S. House delegation | 7 Democrats |
1 Republican | |
Area | |
• Total | 12,407 sq mi (32,133 km2) |
• Land | 9,776 sq mi (25,314 km2) |
• Water | 2,633 sq mi (6,819 km2) 21% |
Area rank | 42nd |
Dimensions | |
• Length | 119 mi (192 km) |
• Width | 196 mi (315 km) |
Elevation | 350 ft (110 m) |
Highest elevation (Hoye-Crest) | 3,360 ft (1,024 m) |
Lowest elevation (Atlantic Ocean) | 0 ft (0 m) |
Population (2019) | |
• Total | 6,045,680 |
• Rank | 19th |
• Density | 619/sq mi (238/km2) |
• Density rank | 5th |
• Median household income | $80,776 (2,017) |
• Income rank | 2nd |
Demonym(s) | Marylander |
Language | |
• Official language | None (English, de facto) |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | MD |
ISO 3166 code | US-MD |
Trad. abbreviation | Md. |
Latitude | 37° 53′ N to 39° 43′ N |
Longitude | 75° 03′ W to 79° 29′ W |